Water Reports
| Date | Type | Title | Link |
|---|---|---|---|
| 3/19/2024 | Yearly | 2023 Drinking Water Report | 2023 Drinking Water Report |
| 7/8/2024 | Monthly | July 2024 Water Report | |
| 7/8/2024 | Monthly | July 2024 Fluoride Report | |
| 6/10/2024 | Monthly | June 2024 Water Report | |
| 6/10/2024 | Monthly | June 2024 Fluoride Report | |
| 5/16/2024 | Monthly | May 2024 Water Report | |
| 5/16/2024 | Monthly | May 2024 Fluoride Report | |
| 4/22/2024 | Monthly | April 2024 Water Report | |
| 4/22/2024 | Monthly | April 2024 Fluoride Report | |
| 3/8/2024 | Monthly | March 2024 Water Report | |
| 3/8/2024 | Monthly | March 2024 Fluoride Report | |
| 2/20/2024 | Monthly | February 2024 Water Report | |
| 2/20/2024 | Monthly | February 2024 Fluoride Report | |
| 1/30/2024 | Monthly | January 2024 Water Report | |
| 1/30/2024 | Monthly | January 2024 Fluoride Report |
Water Notices
| Date | Type | Title | Link |
|---|---|---|---|
| 7/9/2024 | Notice | VOC Sampling | DANR VOC Testing |
