This page is for all the updates and reports for the reroute project. As new reports are released or there is work to be scheduled, it will be posted on this page.
| Publish Date | Title | Prepared By | Link |
|---|---|---|---|
| March 2025 | Literature Review Geologic Model Reroute Feasibility for Sanitary Force Main | Brierley Associates | Literature Review Geologic Model Reroute Feasibility for Sanitary Force Main |
| 3/29/2024 | Subsurface Investigation of the Hideaway Hills Subdivision in Blackhawk, South Dakota Using Electric Resistivity Tomography (ERT) and Self-Potential (SP) Surveys | Mohamed Khalil, Jesse Korus, Douglas Hallum and R.M. Joeckel | Subsurface Investigation of the Hideaway Hills Subdivision in Blackhawk, South Dakota Using Electric Resistivity Tomography (ERT) and Self-Potential (SP) Surveys |
| 2/14/2024 | Hideaway Hills Subdivision, South Dakota | Douglas Beahm | Hideaway Hills Subdivision, South Dakota |
| 4/28/2023 | Northdale Sanitary District Water and Sewer Relocation Feasibility Study Phase 2: Work Order #2, Sewer Inspection | RESPEC | Northdale Sanitary District Water and Sewer Relocation Feasibility Study Phase 2: Work Order #2, Sewer Inspection |
| 1/10/2023 | A Geophysical Survey of the Northdale Sanitary District, Meade County, South Dakota | Mohamed Khalil, Jesse Korus, Douglas Halum and R.M. Joeckel | A Geophysical Survey of the Northdale Sanitary District, Meade County, South Dakota |
| 2022 | Mapping a hazardous abandoned gypsum mine using self-potential, electrical resistivity tomography, and Frequency Domain Electromagnetic methods | Mohamed A. Khalil, Mohammadhossein Sadeghiamirshahidi, R.M. Joeckel, Fernando M. Santos, Amirhosein Riahi | Mapping a hazardous abandoned gypsum mine using self-potential, electrical resistivity tomography, and Frequency Domain Electromagnetic methods |
| 8/9/2022 | Northdale Sanitary District Water and Sewer Relocation Feasibility Study Phase 1 | RESPEC | Northdale Sanitary District Water and Sewer Relocation Feasibility Study Phase 1 |
| 6/20/2022 | Excavation of the Hideaway Hills Sinkhole Water Pipe | Dr. Jesse Broce | Excavation of the Hideaway Hills Sinkhole Water Pipe |
| 8/30/2021 | Geophysical investigations to determine the unknown extents of the abandoned Blackhawk gypsum mine, Blackhawk, SD Phase 2 | Mohamed Khalil | Geophysical investigations to determine the unknown extents of the abandoned Blackhawk gypsum mine, Blackhawk, SD Phase 2 |
| 6/10/2021 | Geophysical investigations to determine the unknown extents of the abandoned Blackhawk gypsum mine, Blackhawk, SD | Mohammadhossein Sadeghiamirshahidi and Mohamed Khalil | Geophysical investigations to determine the unknown extents of the abandoned Blackhawk gypsum mine, Blackhawk, SD |
| 11/30/2020 | Hideaway Hills Mine Mitigation | Mining Engineering Department South Dakota School of Mines | Hideaway Hills Mine Mitigation |
| 9/30/2020 | Sanitary Sewer Re-Route-Hideaway Hills Subdivision Preliminary Engineering Report | ACES | Sanitary Sewer Re-Route Hideaway Hills Subdivision Preliminary Engineering Report |
| 8/21/2020 | Report of Geotechnical exploration and Review Proposed Utility Re-route | American Engineering Testing, Inc. | Report of Geotechnical Exploration and Review Proposed Utility Re-route |
| 7/28/2020 | Geophysical Exploration | FMG Engineering | Geophysical Exploration |
| A Geophysical Investigation of the Hideaway Hills-Gypsum Mine Ceiling Problems | Mohamed A. Khalil | A Geophysical Investigation of the Hideaway Hills-Gypsum Mine Ceiling Problems |
|
| ERT and Self-Potential Data Identify Gypsum Karst Proximal to a Collapsing Underground Gypsum Mine, Black Hills, South Dakota, USA | Mohamed Khalil, Jesse, Korus, Douglas Hallum and R.M. Joeckel | ERT and Self-Potential Data Identify Gypsum Karst Proximal to a Collapsing Underground Gypsum Mine, Black Hills, South Dakota, USA |
|
| Final Report Hideaway Hills Subdivision | Western-EGI | Final Report Hideaway Hills Subdivision |
|
| Blasting at Dacotah Cement | Lyle Dennis | Blasting at Dacotah Cement |
